STL LINK Antenna Log 174-240 Mhz
STL LINK Antenna Log
STL LINK Antenna Log
Log 174-240 Mhz
Features
PARÁMETROS | VALUE |
---|---|
Frequency | 174÷240MHz |
Impedance | 50 Ohm |
VSWR | <1,5 |
Gain | 8dBi |
Front To Back Ratio | >20dB |
Polarization | V or H |
Light Protection | All Parts Direct Grounded |
Rf Power | 30W |
Connector | NF |
Material | Aluminium |
Number of elements | 10 All removable |
Lenght | 1100 mm |
Width | 865 mm |
Weight | 1 Kg |
Wind survival | 130 Km/h |
Recommended products
no products avaible