STL LINK Antenna Log 790-960Mhz
STL Link Antennas
STL Link Antennas
Log 790-960 Mhz
Features
PARAMETER | VALUE |
---|---|
Frequency | 790÷960MHz |
Impedance | 50 Ohm |
VSWR | <1,4 |
Gain | 10dBi |
Front To Back Ratio | >20dB |
Polarization | V or H |
Light Protection | All Parts Direct Grounded |
Rf Power | 30W |
Connector | NF |
Material | Aluminium |
Number of elements | 9 |
Lenght | 630 mm |
Width | 190 mm |
Weight | 0,8 Kg |
Wind survival | 130 Km/h |
Recommended products
no products avaible